Recuritment for Various Position Click here to know more
 
                
            Recuritment for Various Position Click here to know more
 
                
            ADMISSION ENQUIRY - 2025
Quick Links
- 
            COMPUTER ENGINEERING
- 
            INFORMATION TECHNOLOGY
- 
            MECHANICAL ENGINEERING
- 
            BIOMEDICAL ENGINEERING
- 
            CIVIL ENGINEERING
- 
            ELECTRICAL ENGINEERING
- 
            AUTOMOBILE ENGINEERING
- 
            PETROCHEMICAL ENGINEERING
- 
            CHEMICAL ENGINEERING
Fees
Tuition Fees
₹ 65000 /- per year
Contact No.:
                                                                                                                                                            +91- (M) 9426381475
                                                                                                        +91- (M)  9714161771
                                                                                                                                                        
admission.bspp2@ganpatuniversity.ac.in
For International Students
| Fee for SAARC & OTHER ASIAN | ₹ 47400 | 
| Fee For International | $ 2000 | 
Eligibility
Program Outcome
| PO -1 | Graduate will demonstrate an ability to apply knowledge of mathematics, science, and Biomedical engineering to the solution of complex engineering problems. | 
| PO -2 | Graduate will demonstrate ability to Identify, formulate and solve biomedical engineering problems by integrating and applying basic principles of mathematics, life sciences, and engineering. | 
| PO -3 | Graduate will demonstrate an ability to design solutions for complex system, component, or process within a defined specification that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations | 
| PO -4 | Graduate will demonstrate an ability to identify, formulate, investigate and synthesis of information to solve complex engineering problems. | 
| PO -5 | Graduate will demonstrate an ability to use modern science and engineering techniques, skills, and computational tools to support biomedical engineering analysis and design. | 
| PO -6 | Graduate will be able to assess societal, health, safety, legal and cultural issue | 
| PO -7 | Graduate will demonstrate an ability to create an environment to encourage and assist them self and others to become leaders in their fields. | 
| PO -8 | Graduate will demonstrate knowledge of professional and ethical responsibilities. | 
| PO -9 | Graduate will demonstrate an ability to function effectively as an individual, and as a member or leader in diverse teams. | 
| PO -10 | Graduate will demonstrate an ability to articulate ideas, communicate effectively, in writing and verbally, on complex engineering activities with the engineering community and with society at large. | 
| PO -11 | Graduate will demonstrate knowledge and understanding of engineering and management principles to manage projects in multidisciplinary environments. | 
| PO -12 | Graduate will acquire and possess capacity for self education and life-long learning. | 
Program Educational Objectives (PEO)
| PEO - I | Graduates will be able to promote economic development through technology, entrepreneurship and innovation in the area of Biomedical Engineering and participate in lifelong learning activities. | 
| PEO - 2 | Graduates will be able to exhibit effective scientific, technical, communication and resource management skills in their professional practices. | 
| PEO - 3 | Graduates will understand the human behavior, societal needs & forces and the dynamics of human efforts and their effects on human health . | 
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS - I | Open | 1BS121 | 4 | Read More | |
| Biophysics | Open | 1BS126 | 4 | Read More | |
| Electronics Components & Practice | Open | 1ES117 | 4 | Read More | |
| Biology | Open | 1BS125 | 4 | Read More | |
| MECHANICAL WORKSHOP | Open | 1ES115 | 2 | Read More | |
| COMMUNICATIVE ENGLISH-I | Open | 1HS131 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS-II | Open | 1BS221 | 4 | Read More | |
| CHEMISTRY | Open | 1BS122 | 4 | Read More | |
| ENVIRONMENTAL STUDIES AND DISASTER MANAGEMENT | Open | 1ES101 | 2 | Read More | |
| Anatomy & Physiology-I | Core | 1ES212 | 5 | Read More | |
| COMMUNICATIVE ENGLISH-II | Open | 1HS231 | 3 | Read More | |
| SOFTWARE TOOLS | Open | 1ES104 | 1 | Read More | |
| BASIC ELECTRICAL & ELECTRONICS ENGINEERING | Open | 1ES108 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Analog Integrated Electronics | Core | 1BM2301 | 4 | Read More | |
| Anatomy & Physiology-II | Core | 1BM2302 | 5 | Read More | |
| Basics of Transducers | Open | 1BM2303 | 5 | Read More | |
| Biomaterials | Core | 1BM2304 | 4 | Read More | |
| Entrepreneurship Development | Open | 1BM2305 | 3 | Read More | |
| Software Simulation | Open | 1BM2306 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Digital Circuit Theory | Open | 1BM2401 | 5 | Read More | |
| Electronic Instrumentation & Recorders | Open | 1BM2402 | 4 | Read More | |
| Diagnostic Instrumentation | Core | 1BM2403 | 5 | Read More | |
| Analytical Instrumentation | Core | 1BM2404 | 4 | Read More | |
| Hospital Management | Open | 1BM2405 | 3 | Read More | |
| Seminar | Open | 1BM2406 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Microprocessor Architecture and Applications | Open | 1BM2501 | 5 | Read More | |
| Biomedical Digital Signal Processing | Core | 1BM2502 | 5 | Read More | |
| Instrumentation for Critical Care | Core | 1BM2503 | 5 | Read More | |
| Basics of Biomechanics | Core | 1BM2504 | 5 | Read More | |
| Minor Project | Regular | 1BM2505 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Microcontroller Applications | Open | 1BM2601 | 4 | Read More | |
| Medical Imaging & Radiology | Core | 1BM2602 | 5 | Read More | |
| Therapeutic Instrumentation | Core | 1BM2603 | 4 | Read More | |
| Prosthetic Devices and Implants | Core | 1BM2604 | 4 | Read More | |
| Ophthalmic and Optical Instrumentation | Core | 1BM2605 | 4 | Read More | |
| Laser in Medicine | Core | 1BM2606 | 4 | Read More | |
| Major Project | Regular | 1BM2607 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Basic Electronics | Open | 2BM3101 | 4 | Read More | |
| Mathematics for Biomedical Engineering | Basic Science | 2BS3104 | 4 | Read More | |
| Biomedical Transducers and Actuators | Core | 2BM3102 | 4 | Read More | |
| Python Programming | Open | 2BM3103 | 4 | Read More | |
| Electronics Measurement and Instrumentation | Core | 2BM3104 | 4 | Read More | |
| Simulation Laboratory | Core | 2BM3105 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Analog Integrated Electronics | Professional Core | 2BM4101 | 4 | Read More | |
| Control System Engineering | Professional Core | 2BM4102 | 5 | Read More | |
| Digital Electronics | Professional Core | 2BM4103 | 4 | Read More | |
| Bio-Potential & Recorders | Professional Core | 2BM4104 | 4 | Read More | |
| Biomaterials & Implants | Professional Core | 2BM4105 | 3 | Read More | |
| Internet of Things | Professional Core | 2BM4106 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Physiological Control Systems and Modeling | Professional Core | 2BM5101 | 4 | Read More | |
| Biological Digital Signal Processing | Professional Core | 2BM5204 | 4 | Read More | |
| Microprocessor Architecture & Interfacing | Professional Core | 2BM5103 | 4 | Read More | |
| Neural Networks and Fuzzy Logic | Professional Core | 2BM6108 | 4 | Read More | |
| Cardiovascular System and Dynamics | Professional Core | 2BM5105 | 3 | Read More | |
| Aptitude Skill Building I | Humanity and Social Science | 2HS5101 | 1 | Read More | |
| Analytical Instrumentation | Professional Core | 2BM5106 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Diagnostic Techniques & Instrumentation | Professional Core | 2BM6103 | 4 | Read More | |
| Bio-Potential & Recorders | Professional Core | 2BM6102 | 4 | Read More | |
| Microcontroller Applications | Professional Core | 2BM6104 | 4 | Read More | |
| Ultrasonic Imaging and Radiology | Professional Core | 2BM5107 | 4 | Read More | |
| Bioinformatics | Professional Core | 2BM6105 | 4 | Read More | |
| Aptitude Skill Building - II | Humanity and Social Science | 2HS6101 | 1 | Read More | |
| Hospital Management & Information System | Professional Core | 2BM6106 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Advanced Medical Imaging Techniques | Professional Core | 2BM7101 | 4 | Read More | |
| Elective-I: Clinical Engineering & Patient Safety | Elective | 2BM71PE01 | 3 | Read More | |
| Elective-I : Medical Device Safety & Standards | Elective | 2BM71PE02 | 3 | Read More | |
| Biomechanics & Design Ergonomics | Professional Core | 2BM7102 | 4 | Read More | |
| Therapeutic Techniques & Instrumentation | Professional Core | 2BM7103 | 4 | Read More | |
| Tissue Engineering | Professional Core | 2BM7104 | 4 | Read More | |
| Embedded System Design | Professional Core | 2BM7105 | 4 | Read More | |
| Project I | Professional Core | 2BM7106 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Biological Digital Image Processing | Professional Core | 2BM8101 | 5 | Read More | |
| Prosthetics & Orthotics Engineering | Professional Core | 2BM8102 | 5 | Read More | |
| Transportation Phenomena in Living Systems | Professional Core | 2BM8103 | 3 | Read More | |
| Project II | Professional Core | 2BM8104 | 3 | Read More | |
| Lasers and Optical Fibers in Medicine | Professional Elective | 2BM81PE01 | 5 | Read More | |
| Biomedical Microsystems | Professional Elective | 2BM81PE02 | 5 | Read More | 
 
                             
                     
                     
                     
                     
                    