Recuritment for Various Position Click here to know more
 
                
            Recuritment for Various Position Click here to know more
 
                
             
            
                ADMISSION ENQUIRY- 2025
            
            
                
            
        
        ADMISSION ENQUIRY - 2025
Quick Links
- 
            COMPUTER ENGINEERING
- 
            INFORMATION TECHNOLOGY
- 
            MECHANICAL ENGINEERING
- 
            BIOMEDICAL ENGINEERING
- 
            CIVIL ENGINEERING
- 
            ELECTRICAL ENGINEERING
- 
            AUTOMOBILE ENGINEERING
- 
            PETROCHEMICAL ENGINEERING
- 
            CHEMICAL ENGINEERING
DIPLOMA + DEGREE IN PETROCHEMICAL TECHNOLOGY
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| CHEMISTRY-I | Open | 1BS124 | 3 | Read More | |
| MATHEMATICS - I | Open | 1BS121 | 4 | Read More | |
| PHYSICS | Open | 1BS123 | 4 | Read More | |
| ELEMENTS OF MECHANICAL ENGINEERING | Open | 1ES113 | 3 | Read More | |
| MECHANICAL WORKSHOP | Open | 1ES115 | 2 | Read More | |
| ENGINEERING MECHANICS | Open | 1ES202 | 4 | Read More | |
| COMMUNICATIVE ENGLISH-I | Open | 1HS131 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS-II | Open | 1BS221 | 4 | Read More | |
| ENVIRONMENTAL STUDIES AND DISASTER MANAGEMENT | Open | 1ES101 | 2 | Read More | |
| CHEMISTRY - II | Open | 1BS222 | 6 | Read More | |
| OPEN SOURCE TECHNOLOGY | Open | 1ES105 | 2 | Read More | |
| ENGINEERING DRAWING | Open | 1ES114 | 4 | Read More | |
| CHEMICAL ENGINEERING MATERIALS | Core | 1ES201 | 4 | Read More | |
| COMMUNICATIVE ENGLISH-II | Open | 1HS231 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Petrochemical Technology | Core | 1PCT2301 | 5 | Read More | |
| General Chemical Technology-I | Core | 1PCT2302 | 5 | Read More | |
| Electrical & Electronics Engineering | Core | 1PCT2304 | 4 | Read More | |
| Heat transfer Operation | Core | 1PCT2303 | 4 | Read More | |
| Particulate Technology | Core | 1PCT2306 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Petroleum Refining Engineering | Core | 1PCT2401 | 4 | Read More | |
| Natural Gas Processing | Core | 1PCT2402 | 4 | Read More | |
| Drilling Engineering | Core | 1PCT2403 | 4 | Read More | |
| General Chemical Technology-II | Core | 1PCT2404 | 4 | Read More | |
| Fluid Flow Operation | Core | 1PCT2405 | 4 | Read More | |
| Renewable Energy | Core | 1PCT2406 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Fertilizer Technology | Core | 1PCT2501 | 3 | Read More | |
| Pipeline Engineering | Core | 1PCT2502 | 4 | Read More | |
| Stoichometry | Core | 1PCT2503 | 4 | Read More | |
| Chemical Reaction Engineering & Kinetics | Core | 1PCT2504 | 5 | Read More | |
| Health Environment & Safety | Core | 1PCT2505 | 4 | Read More | |
| Seminar | Open | 1PCT2506 | 1 | Read More | |
| Internship | Open | 1PCT2507 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| LNG Value Chain | Core | 1PCT2601 | 3 | Read More | |
| Polymer Technology & Processing | Core | 1PCT2602 | 4 | Read More | |
| Process Instrumentation & Control | Core | 1PCT2603 | 3 | Read More | |
| Chemical Engineering Thermodynamics | Core | 1PCT2604 | 3 | Read More | |
| Entrepreneurship development and Management | Open | 1PCT2605 | 3 | Read More | |
| Minor Project / Seminar | Open | 1PCT2606 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Numerical Methods And Programming | Professional Core | 2PCE4105 | 5 | Read More | |
| Fluid Mechanics | Professional Core | 2PCE3102 | 5 | Read More | |
| Strength of Materials | Professional Core | 2PCE3103 | 4 | Read More | |
| Chemical Process Calculations | Professional Core | 2PCE3104 | 4 | Read More | |
| Petrochemical Engineering I | Professional Core | 2PCE3106 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mathematics for Petrochemical Engineering | Basic Science | 2BS3106 | 4 | Read More | |
| Heat Transfer Operations | Professional Core | 2PCE4101 | 5 | Read More | |
| Inorganic Process Technology | Professional Core | 2PCE4102 | 4 | Read More | |
| Mechanical Operations | Professional Core | 2PCE4103 | 4 | Read More | |
| Petrochemical Engineering II | Professional Core | 2PCE4104 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mass Transfer-I | Professional Core | 2PCE5101 | 5 | Read More | |
| Chemical Reaction Engineering-I | Professional Core | 2PCE5102 | 5 | Read More | |
| Petroleum Refining Engineering | Professional Core | 2PCE5103 | 3 | Read More | |
| Process Instrumentation | Professional Core | 2PCE5104 | 3 | Read More | |
| Chemical Engineering Thermodynamics | Professional Core | 2PCE5105 | 4 | Read More | |
| Aptitude Skill Building I | Humanity and Social Science | 2HS5101 | 1 | Read More | |
| Nanotechnology | Professional Elective | 2PCE51PE1 | 2 | Read More | |
| Drilling and Well Engineering | Professional Elective | 2PCE51PE2 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Process Control | Professional Core | 2PCE6101 | 4 | Read More | |
| Environmental Engineering | Professional Core | 2PCE6102 | 4 | Read More | |
| Mass Transfer-II | Professional Core | 2PCE6103 | 5 | Read More | |
| Petrochemical Technology | Professional Core | 2PCE6104 | 3 | Read More | |
| Chemical Reaction Engineering-II | Professional Core | 2PCE6105 | 5 | Read More | |
| Aptitude Skill Building - II | Humanity and Social Science | 2HS6101 | 1 | Read More | |
| Seminar | Professional Core | 2PCE6106 | 1 | Read More | |
| Storage Transportation and Corrosion Engineering | Professional Elective | 2PCE61PE2 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Process Equipment Design | Professional Core | 2PCE7101 | 5 | Read More | |
| Minor Project | Professional Core | 2PCE7106 | 2 | Read More | |
| Natural Gas Engineering | Professional Core | 2PCE7103 | 3 | Read More | |
| Plant Safety & Economics | Professional Core | 2PCE7104 | 3 | Read More | |
| Pipeline Engineering | Professional Core | 2PCE7107 | 4 | Read More | |
| Polymer Technology | Professional Elective | 2PCE71PE1 | 2 | Read More | |
| Enhanced Oil Recovery | Professional Elective | 2PCE71PE2 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Industrial Training | Professional Core | 2PCE8103 | 20 | Read More | 
 
                             
                     
                     
                     
                     
                    