Recuritment for Various Position Click here to know more
 
                
            Recuritment for Various Position Click here to know more
 
                
             
            
                ADMISSION ENQUIRY- 2025
            
            
                
            
        
        ADMISSION ENQUIRY - 2025
Quick Links
- 
            COMPUTER ENGINEERING
- 
            INFORMATION TECHNOLOGY
- 
            MECHANICAL ENGINEERING
- 
            BIOMEDICAL ENGINEERING
- 
            CIVIL ENGINEERING
- 
            ELECTRICAL ENGINEERING
- 
            AUTOMOBILE ENGINEERING
- 
            PETROCHEMICAL ENGINEERING
- 
            CHEMICAL ENGINEERING
DIPLOMA + DEGREE IN INFORMATION TECHNOLOGY
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS - I | Open | 1BS121 | 4 | Read More | |
| OPEN SOURCE TECHNOLOGY | Open | 1ES105 | 2 | Read More | |
| COMPUTER PROGRAMMING - I | Core | 1ES106 | 5 | Read More | |
| ENVIRONMENTAL STUDIES & DISASTER MANAGEMENT | Open | 1ES101 | 2 | Read More | |
| COMPUTER WORKSHOP | Open | 1ES107 | 2 | Read More | |
| BASIC ELECTRICAL & ELECTRONICS ENGINEERING | Open | 1ES108 | 4 | Read More | |
| COMMUNICATIVE ENGLISH-I | Open | 1HS131 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS-II | Open | 1BS221 | 4 | Read More | |
| COMPUTER PROGRAMMING - II | Core | 1ES204 | 5 | Read More | |
| PHYSICS | Open | 1BS123 | 4 | Read More | |
| WEB TECHNOLOGY | Core | 1ES205 | 2 | Read More | |
| FUNDAMENTALS OF DIGITAL ELECTRONICS | Open | 1ES206 | 4 | Read More | |
| COMMUNICATIVE ENGLISH-II | Open | 1HS231 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Operating System | Open | 1CE2301 | 4 | Read More | |
| Programming in C++ | Core | 1CE2302 | 5 | Read More | |
| Data Structure | Open | 1CE2303 | 4 | Read More | |
| Database Management System | Open | 1CE2304 | 4 | Read More | |
| Microprocessor Assembly Language Programming | Open | 1CE2305 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Advanced Database Management System | Open | 1CE2401 | 4 | Read More | |
| Fundamental of Software Design | Open | 1CE2403 | 4 | Read More | |
| DATA COMMUNICATION AND NETWORK | Core | 1IT2401 | 4 | Read More | |
| PHP & MySQL | Core | 1IT2402 | 5 | Read More | |
| Computer System Architecture | Open | 1CE2405 | 3 | Read More | |
| Web Designing With CSS Framework | Core | 1CE2406 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Computer Peripherals & Troubleshooting | Open | 1CE2501 | 4 | Read More | |
| Network Security | Open | 1IT2501 | 4 | Read More | |
| BIG DATA ANALYTICS | Elective | 1CE2507 | 5 | Read More | |
| Python Programming | Core | 1IT2502 | 2 | Read More | |
| Java Programming | Elective | 1CE2503 | 5 | Read More | |
| Data Mining & Warehousing | Elective | 1CE2504 | 5 | Read More | |
| Network Management & Administration | Elective | 1CE2505 | 5 | Read More | |
| Computer Graphics & Multimedia | Core | 1IT2503 | 4 | Read More | |
| Project -I | Open | 1CE2506 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Digital Marketing | Open | 1CE2601 | 4 | Read More | |
| Data Science and Machine Learning | Elective | 1CE2607 | 5 | Read More | |
| Cloud Computing | Open | 1CE2602 | 5 | Read More | |
| Internet of Things | Open | 1IT2601 | 2 | Read More | |
| Android Programming | Elective | 1CE2603 | 5 | Read More | |
| Machine Learning | Elective | 1CE2604 | 5 | Read More | |
| Linux Administration | Elective | 1CE2605 | 5 | Read More | |
| Project -II | Open | 1CE2606 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Discrete Mathematics & Probability | Basic Science | 2BS3102 | 4 | Read More | |
| Digital Electronics | Professional Core | 2CEIT301 | 4 | Read More | |
| Object Oriented Programming | Professional Core | 2CEIT302 | 5 | Read More | |
| Database Management System | Professional Core | 2CEIT303 | 4 | Read More | |
| Data Structures | Professional Core | 2CEIT304 | 5 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mathematics for Computer Engineering & Information Technology | Basic Science | 2BS4101 | 4 | Read More | |
| Operating Systems | Professional Core | 2CEIT401 | 4 | Read More | |
| Design and Analysis of Algorithms | Professional Core | 2CEIT402 | 4 | Read More | |
| Application Development Tools | Professional Core | 2CEIT403 | 4 | Read More | |
| PROGRAMMING WITH PYTHON | Professional Core | 2CEIT404 | 4 | Read More | |
| NoSQL Database System | Professional Core | 2CEIT405 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Computer Architecture & Organization | Professional Core | 2CEIT501 | 4 | Read More | |
| Computer Networks | Professional Core | 2CEIT503 | 5 | Read More | |
| Quantum Computing | Professional Elective | 2CEIT5PE3 | 4 | Read More | |
| Capstone Project-I | Professional Core | 2CEIT504 | 1 | Read More | |
| Computer Graphics & Visualization | Professional Elective | 2CEIT5PE2 | 4 | Read More | |
| Aptitude & Skill Building - I | Humanity and Social Science | 2HS5201 | 1 | Read More | |
| Software Packages | Professional Elective | 2CEIT5PE4 | 4 | Read More | |
| Mobile Application Development | Professional Elective | 2CEIT5PE5 | 4 | Read More | |
| Human Computer Interaction | Professional Elective | 2CEIT5PE6 | 4 | Read More | |
| Innovation & Entrepreneurship | Professional Elective | 2CEIT5PE7 | 4 | Read More | |
| Advanced programming with .NET | Professional Elective | 2CEIT5PE8 | 4 | Read More | |
| Software Engineering | Professional Core | 2CEIT502 | 4 | Read More | |
| Advanced Java | Professional Elective | 2CEIT5PE1 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Theory of Computation | Professional Core | 2CEIT601 | 4 | Read More | |
| Internet Programming | Open | 2CSE101 | 5 | Effective from 2024 | |
| Artificial Intelligence | Professional Core | 2CEIT602 | 4 | Read More | |
| USER EXPERIENCE DESIGN | Professional Core | 2CEIT604 | 1 | Read More | |
| Capstone Project-II | Professional Core | 2CEIT605 | 1 | Read More | |
| Internet of Things | Professional Elective | 2CEIT6PE9 | 4 | Read More | |
| APTITUDE SKILL BUILDING II | Humanity and Social Science | 2HS6101 | 1 | Read More | |
| SOFTWARE VALIDATION & TESTING | Professional Elective | 2CEIT6PE2 | 4 | Read More | |
| CRYPTOGRAPHY AND NETWORK SECURITY | Professional Elective | 2CEIT6PE3 | 4 | Read More | |
| DATA SCIENCES AND MACHINE LEARNING | Professional Elective | 2CEIT6PE4 | 4 | Read More | |
| IT Infrastructure & Management | Professional Elective | 2CEIT6PE8 | 4 | Read More | |
| Web Technology | Professional Elective | 2CEIT6PE1 | 4 | Read More | |
| GAME DESIGN & DEVELOPMENT | Professional Elective | 2CEIT6PE5 | 4 | Read More | |
| Robotics | Professional Elective | 2CEIT6PE6 | 4 | Read More | |
| Ethical Hacking | Professional Elective | 2CEIT6PE7 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| COMPILER DESIGN | Professional Core | 2CEIT701 | 4 | Read More | |
| Big Data Analytics | Professional Core | 2CEIT702 | 4 | Read More | |
| Capstone Project-III | Professional Core | 2CEIT703 | 6 | Read More | |
| Blockchain Technologies | Professional Elective | 2CEIT78PE2 | 4 | Read More | |
| Deep Learning | Professional Elective | 2CEIT78PE1 | 4 | Read More | |
| Mobile Computing | Professional Elective | 2CEIT78PE4 | 4 | Read More | |
| Fundamentals of Image Processing | Professional Elective | 2CEIT78PE3 | 4 | Read More | |
| Search Engine Optimization | Professional Elective | 2CEIT78PE5 | 4 | Read More | |
| Virtual Reality | Professional Elective | 2CEIT78PE6 | 4 | Read More | |
| Soft Skills | Professional Core | 2CEIT704 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Industrial Training | Professional Core | 2CEIT801 | 20 | Read More | |
| Major Project | Professional Core | 2CEIT802 | 4 | Read More | 
 
                             
                     
                     
                     
                     
                    