Recuritment for Various Position Click here to know more
 
                
            Recuritment for Various Position Click here to know more
 
                
             
            
                ADMISSION ENQUIRY- 2025
            
            
                
            
        
        ADMISSION ENQUIRY - 2025
Quick Links
- 
            COMPUTER ENGINEERING
- 
            INFORMATION TECHNOLOGY
- 
            MECHANICAL ENGINEERING
- 
            BIOMEDICAL ENGINEERING
- 
            CIVIL ENGINEERING
- 
            ELECTRICAL ENGINEERING
- 
            AUTOMOBILE ENGINEERING
- 
            PETROCHEMICAL ENGINEERING
- 
            CHEMICAL ENGINEERING
DIPLOMA + DEGREE IN ELECTRICAL ENGINEERING
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS - I | Open | 1BS121 | 4 | Read More | |
| CHEMISTRY | Open | 1BS122 | 4 | Read More | |
| ENGINEERING DRAWING | Open | 1ES114 | 4 | Read More | |
| ELECTRICAL ENGINEERING WORKSHOP PRACTICE | Open | 1ES110 | 2 | Read More | |
| ELEMENTS OF CIVIL ENGINEERING | Open | 1ES102 | 3 | Read More | |
| COMMUNICATIVE ENGLISH-I | Open | 1HS131 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS-II | Open | 1BS221 | 4 | Read More | |
| PHYSICS | Open | 1BS123 | 4 | Read More | |
| ENVIRONMENTAL STUDIES AND DISASTER MANAGEMENT | Open | 1ES101 | 2 | Read More | |
| ELEMENTS OF MECHANICAL ENGINEERING | Open | 1ES113 | 3 | Read More | |
| COMMUNICATIVE ENGLISH-II | Open | 1HS231 | 3 | Read More | |
| DC CIRCUITS | Core | 1ES111 | 6 | Read More | |
| BASIC SKILLS OF COMPUTER | Open | 1ES112 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| AC CIRCUITS | Core | 1EE2301 | 5 | Read More | |
| ELECTRICAL MACHINES - I | Open | 1EE2302 | 6 | Read More | |
| ELECTRICAL POWER GENERATION | Core | 1EE2303 | 4 | Read More | |
| ELECTRICAL INSTRUMENTS | Core | 1EE2304 | 4 | Read More | |
| ELECTRONIC COMPONENTS AND CIRCUITS | Core | 1EE2305 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| ELECTRICAL MACHINES-II | Core | 1EE2401 | 6 | Read More | |
| TRANSMISSION & DISTRIBUTIONOF ELECTRICAL POWER | Core | 1EE2402 | 5 | Read More | |
| ELECTRICAL ENERGY UTILIZATION | Core | 1EE2403 | 5 | Read More | |
| DIGITAL ELECTRONICS & DIGITAL INSTRUMENTS | Core | 1EE2404 | 5 | Read More | |
| COMPUTER AIDED DRAWING AND DRAFTING | Open | 1EE2405 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| ENERGY MANAGEMENT & AUDIT | Core | 1EE2501 | 5 | Read More | |
| POWER ELECTRONICS | Core | 1EE2502 | 5 | Read More | |
| MICROPROCESOR AND CONTROLLER APPLICATION | Core | 1EE2503 | 5 | Read More | |
| ELECTRIC TRACTION & CONTROL | Core | 1EE2504 | 5 | Read More | |
| SPECIAL ELECTRICAL MACHINES | Core | 1EE2505 | 5 | Read More | |
| PROJECT-I | Core | 1EE2506 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| SWITCHGEAR & PROTECTION | Core | 1EE2601 | 5 | Read More | |
| COMMISSIONING, TESTING AND MAINTENANCE | Core | 1EE2602 | 5 | Read More | |
| ELECTRICAL WIRING, ESTIMATING, COASTING AND CONTRACTING | Elective | 1EE2603 | 5 | Read More | |
| MAINTENANCE OF TRANSFORMER & CIRCUIT BREAKER | Elective | 1EE2604 | 5 | Read More Read More | |
| ELECTRIFICATION OF BUILDING & COMPLEXES | Elective | 1EE2605 | 5 | Read More | |
| WIND AND SOLAR ENERGY | Elective | 1EE2606 | 5 | Read More | |
| PROJECT-II | Core | 1EE2607 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mathematics for Electrical Engineering | Basic Science | 2BS3101 | 4 | Read More | |
| Circuit Analysis | Professional Core | 2EE3101 | 4 | Read More | |
| Electrical Power System-I | Professional Core | 2EE3102 | 4 | Read More | |
| Analog Electronics | Professional Core | 2EE3103 | 4 | Read More | |
| Thermal and Hydraulic Prime Movers | Engineering Science | 2ES3101 | 3 | Read More | |
| Audit Course | Audit | 2AC* | 0 | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Applied Mathematics for Electrical Engineering | Basic Science | 2BS4104 | 1 | Read More | |
| Electrical Measurement and Instrumentation | Professional Core | 2EE4101 | 4 | Read More | |
| Signals and Systems | Professional Core | 2EE4102 | 3 | Read More | |
| Digital Electronics | Professional Core | 2EE4103 | 4 | Read More | |
| Power Electronics | Professional Core | 2EE4104 | 4 | Read More | |
| Electrical Machines-I | Professional Core | 2EE4105 | 4 | Read More | |
| Audit Course | Audit | 2AC* | 0 | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Control Systems | Professional Core | 2EE5101 | 4 | Read More | |
| Electrical Power System - II | Professional Core | 2EE5103 | 4 | Read More | |
| Electrical Machines - II | Professional Core | 2EE5104 | 4 | Read More | |
| Aptitude Skill Building I | Humanity and Social Science | 2HS5101 | 1 | Read More | |
| Elements of Electrical Design | Professional Elective | 2EE51PE1 | 4 | Read More | |
| Advanced Power Electronics | Professional Elective | 2EE52PE3 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Microprocessor & Microcontroller | Professional Core | 2EE6101 | 4 | Read More | |
| Power System Operation & Control | Professional Core | 2EE6102 | 4 | Read More | |
| Electric Drives | Professional Core | 2EE6103 | 4 | Read More | |
| Artificial Intelligence | Professional Elective | 2EE61PE1 | 3 | Read More | |
| Electrical Energy Conservation and Auditing | Professional Elective | 2EE61PE2 | 3 | Read More | |
| Aptitude Skill Building - II | Humanity and Social Science | 2HS6101 | 1 | Read More | |
| Electrical Power Utilization and Traction | Professional Elective | 2EE61PE3 | 3 | Read More | |
| Power System Practice & Design | Professional Elective | 2EE61PE4 | 4 | Read More | |
| Dynamics & Modelling of Electrical Machines | Professional Elective | 2EE61PE5 | 4 | Read More | |
| Special Electrical Machines | Professional Elective | 2EE62PE6 | 4 | Read More | |
| Digital Control System | Open Elective | 2EE61OE1 | 3 | Read More | |
| Cyber Security | Open Elective | 2EE61OE2 | 3 | Read More | |
| Digital Signal Processing | Open Elective | 2EE61OE3 | 3 | Read More | |
| Seminar | Professional Core | 2EE6104 | 1 | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Commissioning, Testing and Maintenance of Electrical Equipment | Professional Core | 2EE7101 | 4 | Read More | |
| Power System Protection and Switchgear | Professional Core | 2EE7102 | 4 | Read More | |
| Electrical Machine Design | Professional Elective | 2EE71PE1 | 4 | Read More | |
| High Voltage Engineering | Professional Elective | 2EE71PE2 | 4 | Read More | |
| Control System Design | Professional Elective | 2EE71PE3 | 4 | Read More | |
| Wind and Solar Energy System | Professional Elective | 2EE71PE4 | 3 | Read More | |
| EHV AC and HVDC Transmission | Professional Elective | 2EE71PE6 | 3 | Read More | |
| Embedded System | Open Elective | 2EE71OE1 | 3 | Read More | |
| Internet of Things | Open Elective | 2EE71OE2 | 3 | Read More | |
| Optimization Techniques | Open Elective | 2EE71OE3 | 3 | Read More | |
| Simulation Lab | Professional Core | 2EE7103 | 1 | Read More | |
| Industrial Training | Professional Core | 2EE7104 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MAJOR PROJECT/INTERNSHIP | Professional Core | 2EE8101 | 15 | Read More | 
 
                             
                     
                     
                     
                     
                    