Recuritment for Various Position Click here to know more
 
                
            Recuritment for Various Position Click here to know more
 
                
            ADMISSION ENQUIRY - 2025
Quick Links
- 
            COMPUTER ENGINEERING
- 
            INFORMATION TECHNOLOGY
- 
            MECHANICAL ENGINEERING
- 
            BIOMEDICAL ENGINEERING
- 
            CIVIL ENGINEERING
- 
            ELECTRICAL ENGINEERING
- 
            AUTOMOBILE ENGINEERING
- 
            PETROCHEMICAL ENGINEERING
- 
            CHEMICAL ENGINEERING
Fees
Tuition Fees
₹ 65000 /- per year
Contact No.:
                                                                                                                                                            +91- (M) 9426381475
                                                                                                        +91- (M)  9714161771
                                                                                                                                                        
admission.bspp2@ganpatuniversity.ac.in
For International Students
| Fee for SAARC & OTHER ASIAN | ₹ 47400 | 
| Fee For International | $ 2000 | 
Eligibility
Program Outcome
| PO1 | Students will demonstrate knowledge and applications of mathematics in Computer Technology. | 
| PO2 | Students will demonstrate an ability to identify, formulate and solve Computer Engineering and Information Technology problems using relevant knowledge. | 
| PO3 | Students will demonstrate an ability to design a hardware /software components or process as per requirements and specifications. | 
| PO4 | Students will demonstrate an ability to analyze, implement, test and improve solutions to any real time problem related in the field of Computer Engineering and Information Technology. | 
| PO5 | Students will demonstrate skills to use latest technologies and software related to recent trends in the IT industries | 
| PO6 | Students will be able to assess socieal, health, safety, legal and cultural issues. | 
| PO7 | Students will show the understanding and consider the impact of engineering solutions on the society. | 
| PO8 | Students will demonstrate knowledge of professional and ethical responsibilities. | 
| PO9 | Students will demonstrate ability to work individually/in a team on multidisciplinary and multi-cultured projects. | 
| PO10 | Students will be able to communicate effectively in both verbal and written form. | 
| PO11 | Students will be able to apply engineering and management principles to manage projects in multidisciplinary environments. | 
| PO12 | Students will acquire and possess capacity for self education and life-long learning. | 
Program Educational Objectives (PEO)
| PEO-1 | Graduates will possess in-depth knowledge in the area of Computer Engineering and keep up-to-date with life-long learning. | 
| PEO-2 | Graduates will be able to develop solutions for problems using latest technologies and possess leadership, communication & teamwork skills in order to function effectively in their profession | 
| PEO-3 | Graduates will apply the values of social, ethical & environmental issues in their work | 
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS - I | Open | 1BS121 | 4 | Read More | |
| OPEN SOURCE TECHNOLOGY | Open | 1ES105 | 2 | Read More | |
| ENVIRONMENTAL STUDIES AND DISASTER MANAGEMENT | Open | 1ES101 | 2 | Read More | |
| COMPUTER PROGRAMMING - I | Core | 1ES106 | 5 | Read More | |
| COMPUTER WORKSHOP | Open | 1ES107 | 2 | Read More | |
| BASIC ELECTRICAL & ELECTRONICS ENGINEERING | Open | 1ES108 | 4 | Read More | |
| COMMUNICATIVE ENGLISH-I | Open | 1HS131 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS-II | Open | 1BS221 | 4 | Read More | |
| COMPUTER PROGRAMMING - II | Core | 1ES204 | 5 | Read More | |
| PHYSICS | Open | 1BS123 | 4 | Read More | |
| WEB TECHNOLOGY | Core | 1ES205 | 2 | Read More | |
| FUNDAMENTALS OF DIGITAL ELECTRONICS | Open | 1ES206 | 4 | Read More | |
| COMMUNICATIVE ENGLISH-II | Open | 1HS231 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Operating System | Open | 1CE2301 | 4 | Read More | |
| Programming in C++ | Core | 1CE2302 | 5 | Read More | |
| Data Structure | Open | 1CE2303 | 4 | Read More | |
| Database Management System | Open | 1CE2304 | 4 | Read More | |
| Microprocessor Assembly Language Programming | Open | 1CE2305 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Advanced Database Management System | Open | 1CE2401 | 4 | Read More | |
| Computer Network | Open | 1CE2402 | 4 | Read More | |
| Fundamental of Software Design | Open | 1CE2403 | 4 | Read More | |
| GUI Base Application Development | Core | 1CE2404 | 5 | Read More | |
| Computer System Architecture | Open | 1CE2405 | 3 | Read More | |
| Web Designing With CSS Framework | Core | 1CE2406 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Computer Peripherals & Troubleshooting | Open | 1CE2501 | 4 | Read More | |
| Network Security | Open | 1IT2501 | 4 | Read More | |
| BIG DATA ANALYTICS | Elective | 1CE2507 | 5 | Read More | |
| Python Programming | Core | 1IT2502 | 2 | Read More | |
| Web programming Using PHP | Core | 1CE2502 | 4 | Read More | |
| Java Programming | Elective | 1CE2503 | 5 | Read More | |
| Data Mining & Warehousing | Elective | 1CE2504 | 5 | Read More | |
| Network Management & Administration | Elective | 1CE2505 | 5 | Read More | |
| Project -I | Open | 1CE2506 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Data Science and Machine Learning | Elective | 1CE2607 | 5 | Read More | |
| Digital Marketing | Open | 1CE2601 | 4 | Read More | |
| Cloud Computing | Open | 1CE2602 | 5 | Read More | |
| Internet of Things | Open | 1IT2601 | 2 | Read More | |
| Android Programming | Elective | 1CE2603 | 5 | Read More | |
| Machine Learning | Elective | 1CE2604 | 5 | Read More | |
| Linux Administration | Elective | 1CE2605 | 5 | Read More | |
| Project -II | Open | 1CE2606 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| DISCRETE MATHEMATICS & PROBABILITY | Basic Science | 2BS3102 | 4 | Read More | |
| DIGITAL ELECTRONICS | Professional Core | 2CEIT301 | 4 | Read More | |
| OBJECT ORIENTED PROGRAMMING | Professional Core | 2CEIT302 | 5 | Read More | |
| DATABASE MANAGEMENT SYSTEM | Professional Core | 2CEIT303 | 4 | Read More | |
| DATA STRUCTURES | Professional Core | 2CEIT304 | 5 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS FOR COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | Basic Science | 2BS4101 | 4 | Read More | |
| OPERATING SYSTEMS | Professional Core | 2CEIT401 | 4 | Read More | |
| DESIGN AND ANALYSIS OF ALGORITHMS | Professional Core | 2CEIT402 | 4 | Read More | |
| APPLICATION DEVELOPMENT TOOLS | Professional Core | 2CEIT403 | 4 | Read More | |
| PROGRAMMING WITH PYTHON | Professional Core | 2CEIT404 | 4 | Read More | |
| NoSQL Database System | Professional Core | 2CEIT405 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| COMPUTER ARCHITECTURE & ORGANIZATION | Professional Core | 2CEIT501 | 4 | ||
| SOFTWARE ENGINEERING | Professional Core | 2CEIT502 | 4 | Read More | |
| CAPSTONE PROJECT-I | Professional Core | 2CEIT504 | 1 | Read More | |
| Aptitude & Skill Building - I | Humanity and Social Science | 2HS5201 | 1 | Read More | |
| SOFTWARE PACKAGES | Professional Elective | 2CEIT5PE4 | 4 | Read More | |
| MOBILE APPLICATION DEVELOPMENT | Professional Elective | 2CEIT5PE5 | 4 | Read More | |
| INNOVATION & ENTREPRENEURSHIP | Professional Elective | 2CEIT5PE7 | 4 | Read More | |
| ADVANCED PROGRAMMING WITH .NET | Professional Elective | 2CEIT5PE8 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| ARTIFICIAL INTELLIGENCE | Professional Core | 2CEIT602 | 4 | Read More | |
| USER EXPERIENCE DESIGN | Professional Core | 2CEIT604 | 1 | Read More | |
| SOFTWARE VALIDATION & TESTING | Professional Elective | 2CEIT6PE2 | 4 | Read More | |
| APTITUDE SKILL BUILDING II | Humanity and Social Science | 2HS6101 | 1 | Read More | |
| Game Design & Development | Professional Elective | 2CEIT6PE5 | 4 | Read More | |
| CRYPTOGRAPHY AND NETWORK SECURITY | Professional Elective | 2CEIT6PE3 | 4 | Read More | |
| DATA SCIENCES AND MACHINE LEARNING | Professional Elective | 2CEIT6PE4 | 4 | Read More | |
| IT Infrastructure & Management | Professional Elective | 2CEIT6PE8 | 4 | Read More | |
| Web Technology | Professional Elective | 2CEIT6PE1 | 4 | Read More | |
| Ethical Hacking | Professional Elective | 2CEIT6PE7 | 4 | Read More | |
| Robotics | Professional Elective | 2CEIT6PE6 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Big Data Analytics | Professional Core | 2CEIT702 | 4 | Read More | |
| Minor Project | Professional Core | 2CEIT705 | 8 | Read More | |
| Capstone Project-III | Professional Core | 2CEIT703 | 6 | Read More | |
| Blockchain Technologies | Professional Elective | 2CEIT78PE2 | 4 | Read More | |
| Deep Learning | Professional Elective | 2CEIT78PE1 | 4 | Read More | |
| Mobile Computing | Professional Elective | 2CEIT78PE4 | 4 | Read More | |
| Search Engine Optimization | Professional Elective | 2CEIT78PE5 | 4 | Read More | |
| Fundamentals of Image Processing | Professional Elective | 2CEIT78PE3 | 4 | Read More | |
| Soft Skills | Professional Core | 2CEIT704 | 1 | Read More | |
| Virtual Reality | Professional Elective | 2CEIT78PE6 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Industrial Training | Professional Core | 2CEIT801 | 20 | Read More | |
| Major Project | Professional Core | 2CEIT802 | 4 | Read More | 
 
                             
                     
                     
                     
                     
                    