Recuritment for Various Position Click here to know more
 
                
            Recuritment for Various Position Click here to know more
 
                
            ADMISSION ENQUIRY - 2025
Quick Links
- 
            COMPUTER ENGINEERING
- 
            INFORMATION TECHNOLOGY
- 
            MECHANICAL ENGINEERING
- 
            BIOMEDICAL ENGINEERING
- 
            CIVIL ENGINEERING
- 
            ELECTRICAL ENGINEERING
- 
            AUTOMOBILE ENGINEERING
- 
            PETROCHEMICAL ENGINEERING
- 
            CHEMICAL ENGINEERING
Faculty of Engineering & Technology
DIPLOMA + DEGREE IN MECHANICAL ENGINEERING
Fees
Tuition Fees
₹ 65000 /- per year
Contact No.:
                                                                                                                                                            +91- (M) 9426381475
                                                                                                        +91- (M)  9714161771
                                                                                                                                                        
admission.bspp2@ganpatuniversity.ac.in
For International Students
| Fee for SAARC & OTHER ASIAN | ₹ 47400 | 
| Fee For International | $ 2000 | 
Eligibility
Program Outcome
| PO1 | Proficiently applies concepts, theories and techniques of the relevant natural, physical sciences and knowledge in mathematics. | 
| PO2 | Use basic principles of statics, dynamics, fluid mechanics, engineering materials, strength of materials engineering standards and manufacturing processes to aid in the design, characterization, analysis and troubleshooting of mechanical system. | 
| PO3 | Apply their engineering knowledge, critical thinking and problem solving skills in professional engineering practice or in non-engineering fields, such as law, medicine or business. | 
| PO4 | Continue their intellectual development, through, for example, graduate education or professional development courses | 
| PO5 | Use of appropriate computer languages, modern tool and application software that pertain to Mechanical engineering technology systems. | 
| PO6 | Ability to identify problems, conducts experiments, gather data, analyze data and produce results. | 
| PO7 | Retain the intellectual curiosity that motivates lifelong learning and allows for a flexible response to the rapidly evolving challenges of the 21st century | 
| PO8 | Design a system component or process to meet desired need within realistic constraints, such as economic, environmental and social. | 
| PO9 | Values the need for, and demonstrates, ethical conduct and professional accountability. | 
| PO10 | Demonstrates effective communication to professional and wider audiences. | 
| PO11 | Appreciates entrepreneurial approaches to engineering practice. | 
| PO12 | Apply commitment to quality, timeliness, and continuous improvement. | 
Program Educational Objectives (PEO)
| PEO-1 | Graduates will possess in-depth knowledge in the area of Mechanical Engineering and keep up-to-date with life-long learning. | 
| PEO-2 | Graduates will be able to develop solutions for problems using latest technologies and possess leadership, communication & teamwork skills in order to function effectively in their profession | 
| PEO-3 | Graduates will apply the values of social, ethical & environmental issues in their work | 
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS-I | Open | 1BS121 | 4 | Read More | |
| PHYSICS | Open | 1BS123 | 4 | Read More | |
| ENVIRONMENTAL STUDIES AND DISASTER MANAGEMENT | Open | 1ES101 | 2 | Read More | |
| ENGINEERING DRAWING | Open | 1ES114 | 4 | Read More | |
| MECHANICAL WORKSHOP | Open | 1ES115 | 2 | Read More | |
| COMMUNICATIVE ENGLISH-I | Open | 1HS131 | 3 | Read More | |
| ELEMENTS OF CIVIL ENGINEERING | Open | 1ES102 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS-II | Open | 1BS221 | 4 | Read More | |
| ELEMENTS OF ELECTRICAL ENGINEERING | Open | 1ES109 | 3 | Read More | |
| MATERIAL SCIENCE & METALLURGY | Open | 1ES208 | 4 | Read More | |
| COMMUNICATIVE ENGLISH-II | Open | 1HS231 | 3 | Read More | |
| MECHANICAL DRAFTING | Open | 1ES207 | 5 | Read More | |
| ENGINEERING MECHANICS | Open | 1ES202 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| METAL CASTING, FORMING & JOINING PROCESSES | Core | 1ME2301 | 5 | Read More | |
| THERMODYNAMICS | Core | 1ME2302 | 3 | Read More | |
| FLUID MECHANICS AND MACHINERY | Core | 1ME2303 | 4 | Read More | |
| STRENGTH OF MATERAILS | Open | 1ME2304 | 4 | Effective from Academic Year 2019-20 | Read More | 
| PLANT MAINTENANCE AND SAFETY | Open | 1ME2305 | 3 | Effective from Academic Year 2019-20 | Read More | 
| DRAFTING APPLICATION | Core | 1ME2306 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MACHINING PROCESSES | Core | 1ME2401 | 5 | Effective from Academic Year 2019-20 | Read More | 
| THERMAL ENGINEERNG-I | Core | 1ME2402 | 4 | Read More | |
| THEORY OF MACHINES AND MECHANISMS | Core | 1ME2403 | 5 | Effective from Academic Year 2019-20 | Read More | 
| METROLOGY AND INSTRUMENTATION | Core | 1ME2405 | 4 | Effective from Academic Year 2019-20 | Read More | 
| COMPUTER AIDED DESIGN | Core | 1ME2404 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| DESIGN OF MACHINE ELEMENTS | Core | 1ME2501 | 5 | Read More | |
| INDUSTRIAL ENGINEERING | Core | 1ME2503 | 4 | Read More | |
| ESTIMATING COSTING AND CONTRACTING | Core | 1ME2504 | 3 | Read More | |
| MACHINE TOOL TECHNOLOGY | Core | 1ME2502 | 5 | Read More | |
| THERMAL ENGINEERNG-II | Core | 1ME2505 | 4 | Read More | |
| PROJECT-I | Core | 1ME2506 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| COMPUETR AIDED MANUFACTURING | Core | 1ME2601 | 5 | Read More | |
| TOOL ENGINEERING | Core | 1ME2602 | 4 | Read More | |
| HYDRAULICS & PNEUMATICS | Core | 1ME2603 | 5 | Read More | |
| ADDITIVE MANUFACTURING | Core | 1ME2604 | 4 | Read More | |
| AUTOMOBILE ENGINEERING | Core | 1ME2605 | 4 | Read More | |
| ADVANCE MANUFACTURING SYSTEM | Core | 1ME2606 | 4 | Read More | |
| FABRICATION TECHNOLOGY | Core | 1ME2607 | 4 | Read More | |
| PROJECT-II | Core | 1ME2608 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Strength Of Materials | Engineering Science | 2CI3111 | 4 | Read More | |
| TEST 1 | Open | 2ME3101 | 1 | ||
| Electrical Technology | Engineering Science | 2EE3106 | 4 | Read More | |
| Kinematics Of Machines | Professional Core | 2ME3102 | 4 | Read More | |
| Engineering Thermodynamics | Professional Core | 2ME3103 | 3 | Read More | |
| Fluid Mechanics | Professional Core | 2ME3104 | 5 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mathematics For Mechanical And Mechatronics Engineering | Basic Science | 2BS4102 | 3 | Read More | |
| Fundamentals Of Machine Design | Professional Core | 2ME4101 | 4 | Read More | |
| Dynamics Of Machines | Professional Core | 2ME4102 | 4 | Read More | |
| Numerical Methods & Computer Programming | Professional Core | 2ME4103 | 3 | Read More | |
| Materials and Manufacturing process-I | Professional Core | 2MC4104 | 4 | Read More | |
| Manufacturing Technology | Professional Core | 2ME4104 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Material Technology | Professional Core | 2ME5101 | 4 | Read More | |
| Energy Conversion And Utilization System | Professional Core | 2ME5102 | 4 | Read More | |
| Vibration And Balancing Of Machines | Professional Elective | 2ME51PE1 | 4 | Read More | |
| Product Design | Professional Elective | 2ME51PE2 | 4 | Read More | |
| Fluid Power Engineering | Professional Core | 2ME5104 | 4 | Read More | |
| Mechanical Measurement And Metrology | Professional Core | 2ME5105 | 4 | Read More | |
| APTITUDE SKILL BUILDING - I | Humanity and Social Science | 2HS5101 | 1 | Read More | |
| Computational Tool | Professional Core | 2MC5104 | 1 | Read More | |
| Industrial Management | Open Elective | 2ME51OE1 | 2 | Read More | |
| Entrepreneurship Development | Open Elective | 2ME51OE2 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Control System Engineering | Professional Core | 2ME6101 | 4 | Read More | |
| Metal Forming & Fabrication Technology | Professional Core | 2ME6102 | 4 | Read More | |
| Design Of Machine Elements | Professional Core | 2ME6105 | 4 | Read More | |
| Heat & Mass Transfer | Professional Core | 2ME6103 | 4 | Read More | |
| Power Plant Engineering | Professional Elective | 2ME61PE1 | 4 | Read More | |
| Optimization | Professional Elective | 2ME61PE2 | 4 | Read More | |
| APTITUDE SKILL BUILDING II | Humanity and Social Science | 2HS6101 | 1 | Read More | |
| Seminar | Professional Core | 2ME6106 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Design of Mechanical System | Core | 2ME7102 | 4 | Read More | |
| Production Technology | Core | 2ME7103 | 4 | Read More | |
| Production Technology | Professional Core | 2ME7103 | 4 | Read More | |
| Product Design | Professional Elective | 2ME71PE6 | 4 | Read More | |
| Computer Aided Manufacturing | Professional Elective | 2ME71PE7 | 4 | Read More | |
| Industrial Automation | Professional Elective | 2ME71PE8 | 4 | Read More | |
| Air Conditioning Engineering | Professional Elective | 2ME72PE1 | 4 | Read More | |
| Finite Element Analysis | Professional Elective | 2ME72PE2 | 4 | Read More | |
| Minor Project | Core | 2ME7106 | 2 | Read More | |
| Summer internship | Core | 2ME7108 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|
 
                             
                     
                     
                     
                     
                    