Recuritment for Various Position Click here to know more
 
                
            Recuritment for Various Position Click here to know more
 
                
            ADMISSION ENQUIRY - 2025
Quick Links
- 
            COMPUTER ENGINEERING
- 
            INFORMATION TECHNOLOGY
- 
            MECHANICAL ENGINEERING
- 
            BIOMEDICAL ENGINEERING
- 
            CIVIL ENGINEERING
- 
            ELECTRICAL ENGINEERING
- 
            AUTOMOBILE ENGINEERING
- 
            PETROCHEMICAL ENGINEERING
- 
            CHEMICAL ENGINEERING
Fees
Tuition Fees
₹ - /- per year
Contact No.:
                                                                                                                                                            +91- (M) 9426381475
                                                                                                                                                        
admission.bspp@ganpatuniversity.ac.in
For International Students
| Fee for SAARC & OTHER ASIAN | ₹ 47400 | 
| Fee For International | $ 2000 | 
Eligibility
Program Outcome
| PO 1 | Graduates will develop an ability to apply knowledge of basic mathematics and its applications, science and engineering applied in chemical engineering. | 
| PO 2 | Graduates will demonstrate an ability to identify and solve chemical engineering related problems using relevant knowledge. | 
| PO 3 | Graduates will demonstrate an ability to develop and design solutions for various system components and meet the requirements for consideration of public safety and health along with environmental considerations. | 
| PO 4 | Graduates will demonstrate an ability to analyze, implement, test, and improve solutions to any problem related to the field of chemical engineering. | 
| PO 5 | Graduates will demonstrate skills to use the latest technologies, techniques, and modern tools related to chemical industries. | 
| PO 6 | Graduates will be able to demonstrate knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to engineering practice. | 
| PO 7 | PO7 Graduates will show an understanding and consider the impact of engineering solutions on society, the environment, and sustainable development. | 
| PO 8 | Graduates will demonstrate knowledge of professional and ethical responsibilities. | 
| PO 9 | Graduates will demonstrate the ability to work individually/in a team on multidisciplinary and multicultural projects. | 
| PO 10 | Graduates will be able to communicate effectively in oral, written, and graphical communication in both technical and non-technical environments. | 
| PO 11 | Graduates will be able to apply engineering and management principles to manage projects in multidisciplinary environments | 
| PO 12 | Graduates will acquire and possess the capacity for self-education and life-long learning. | 
Program Educational Objectives (PEO)
| PEO 1 | Graduates will possess in-depth knowledge and pave the way for a successful career. | 
| PEO 2 | Graduates will have skills to solve diverse real-life engineering problems equipped with a solid foundation in mathematical, scientific, and chemical engineering principles. | 
| PEO 3 | Graduates will apply their knowledge and work in the multidisciplinary area of social, ethical & environmental issues. | 
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mathematics - I | Open | 1BS121 | 4 | Read More | |
| Physics | Open | 1BS123 | 4 | Read More | |
| Chemistry-I | Core | 1BS124 | 3 | Read More | |
| Elements of Electrical Engineering | Open | 1ES109 | 3 | Read More | |
| Elements Mechanical Engineering | Open | 1ES113 | 3 | Read More | |
| Mechanical Workshop | Open | 1ES115 | 2 | Read More | |
| COMMUNICATIVE ENGLISH-I | Open | 1HS131 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS-II | Open | 1BS221 | 4 | Read More | |
| CHEMISTRY - II | Open | 1BS222 | 6 | Read More | |
| ENGINEERING DRAWING | Open | 1ES114 | 4 | Read More | |
| CHEMICAL ENGINEERING MATERIALS | Core | 1ES201 | 4 | Read More | |
| COMPUTER WORKSHOP | Open | 1ES107 | 2 | Read More | |
| COMMUNICATIVE ENGLISH-II | Open | 1HS231 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Introduction to Chemical Engineering | Core | 1CH2301 | 3 | Read More | |
| Industrial Stoichiometry | Core | 1CH2302 | 4 | Read More | |
| Chemical Technology | Core | 1CH2303 | 4 | Read More | |
| Heat transfer Operation | Core | 1PCT2303 | 4 | Read More | |
| Chemical Plant Utilities | Core | 1CH2304 | 2 | Read More | |
| Particulate Technology | Core | 1PCT2306 | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mass Transfer I | Regular | 1CH2401 | 4 | Read More | |
| Petroleum Refinery Operations | Core | 1CH2402 | 4 | Read More | |
| Dyes And Intermediate Technology | Core | 1CH2403 | 3 | Read More | |
| Process Plant Operations | Core | 1CH2404 | 3 | Read More | |
| Fluid Flow Operation | Core | 1PCT2405 | 4 | Read More | |
| Chemical Engineering Equipment Drawing | Core | 1CH2405 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mass Transfer II | Core | 1CH2501 | 4 | Read More | |
| Fertilizer Technology | Core | 1PCT2501 | 3 | Read More | |
| Chemical Reaction Engineering | Core | 1CH2502 | 4 | Read More | |
| Safety in Chemical Process Industries | Core | 1CH2503 | 4 | Read More | |
| Petrochemical Technology | Core | 1CH2504 | 3 | Read More | |
| Seminar | Open | 1CH2505 | 1 | Read More | |
| Internship | Open | 1CH2506 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Polymer Technology | Core | 1CH2601 | 4 | Read More | |
| Process Instrumentation | Core | 1CH2602 | 3 | Read More | |
| Energy Engineering | Core | 1CH2603 | 3 | Read More | |
| Chemical Engineering Thermodynamics | Core | 1PCT2604 | 3 | Read More | |
| Entrepreneurship development and Management | Open | 1PCT2605 | 3 | Read More | |
| Minor Project / Seminar | Open | 1CH2604 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mathematics for Petrochemical Engineering | Basic Science | 2BS3106 | 4 | Read More | |
| Fluid Mechanics | Professional Core | 2PCE3102 | 5 | Read More | |
| Physical & Organic Chemistry | Core | 2BS3107 | 4 | Read More | |
| Strength of Materials | Professional Core | 2PCE3103 | 4 | Read More | |
| Industrial Chemical Calculations | Core | 2CH3101 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Numerical Methods And Programming | Professional Core | 2PCE4105 | 5 | Read More | |
| Energy Engineering | Open | 2CH4103 | 3 | Read More | |
| Heat Transfer Operations | Core | 2PCE4101 | 5 | Read More | |
| Industrial Inorganic Processes | Core | 2CH4102 | 4 | Read More | |
| Mechanical Unit Operations | Core | 2CH4101 | 4 | Read More | 
 
                             
                     
                     
                     
                     
                    